Multi-Day Tour Calendar
| Tour Dates | Tour | Tour Length | Rate |
|---|---|---|---|
| April 2026 | |||
| Apr 18 - Apr 26 | Island Hopping, La Paz to Loreto THIS TOUR IS FULL. | 8 nights | FULL |
| Apr 25 - May 3 | Baja Coast & Islands, Loreto to La Paz | 8 nights | $1900 |
| May 2026 | |||
| May 3 - May 10 | Sea of Cortez Sampler | 7 nights | $1600 |
| May 9 - May 17 | Island Hopping, La Paz to Loreto THIS TOUR IS FULL. | 8 nights | FULL |
| May 16 - May 24 | Baja Coast & Islands, Loreto to La Paz | 8 nights | $1900 |
| October 2026 | |||
| Oct 10 - Oct 18 | Island Hopping, La Paz to Loreto THIS TOUR IS FULL. | 8 nights | FULL |
| Oct 17 - Oct 25 | Baja Coast & Islands, Loreto to La Paz THIS TOUR IS FULL. | 8 nights | FULL |
| Oct 25 - Nov 1 | Espiritu Santo Island THIS TOUR IS FULL. | 7 nights | FULL |
| Oct 31 - Nov 8 | Island Hopping, La Paz to Loreto THIS TOUR IS FULL. | 8 nights | FULL |
| November 2026 | |||
| Nov 7 - Nov 15 | Baja Coast & Islands, Loreto to La Paz THIS TOUR IS FULL. | 8 nights | FULL |
| Nov 14 - Nov 22 | Island Hopping, La Paz to Loreto THIS TOUR IS FULL. | 8 nights | FULL |
| Nov 22 - Nov 29 | Sea of Cortez Sampler | 7 nights | $1795 |
| Nov 30 - Dec 6 | Espiritu Santo Island THIS TOUR IS FULL. | 6 nights | FULL |
| December 2026 | |||
| Dec 5 - Dec 11 | Espiritu Santo Island THIS TOUR IS FULL. | 6 nights | FULL |
| Dec 12 - Dec 18 | Espiritu Santo Island | 6 nights | $1550 |
| Dec 21 - Dec 27 | Espiritu Santo Island | 6 nights | $1625 |
| Dec 28 - Jan 3 | Espiritu Santo Island | 6 nights | $1625 |
| January 2027 | |||
| Jan 2 - Jan 8 | Espiritu Santo Island | 6 nights | $1625 |
| Jan 16 - Jan 22 | Espiritu Santo Island | 6 nights | $1625 |
| Jan 22 - Feb 1 | Best of Baja | 10 nights | $2200 |
| Jan 28 - Feb 7 | Best of Baja THIS TOUR IS FULL. | 10 nights | FULL |
| Jan 30 - Feb 9 | Best of Baja | 10 nights | $2200 |
| February 2027 | |||
| Feb 5 - Feb 15 | Best of Baja | 10 nights | $2200 |
| Feb 9 - Feb 12 | Magdalena Bay Quick Getaway | 3 nights | $995 |
| Feb 11 - Feb 21 | Best of Baja THIS TOUR IS FULL. | 10 nights | FULL |
| Feb 14 - Feb 25 | Best of Baja THIS TOUR IS FULL. | 11 nights | FULL |
| Feb 18 - Feb 21 | Magdalena Bay Quick Getaway | 3 nights | $995 |
| Feb 20 - Mar 2 | Best of Baja | 10 nights | $2200 |
| Feb 22 - Mar 6 | Best of Baja THIS TOUR IS FULL. | 12 nights | FULL |
| Feb 27 - Mar 2 | Magdalena Bay Quick Getaway | 3 nights | $995 |
| March 2027 | |||
| Mar 1 - Mar 11 | Best of Baja | 10 nights | $2200 |
| Mar 13 - Mar 20 | Sea of Cortez Sampler | 7 nights | $1795 |
| Mar 20 - Mar 28 | Island Hopping, La Paz to Loreto THIS TOUR IS FULL. | 8 nights | FULL |
| Mar 27 - Apr 4 | Baja Coast & Islands, Loreto to La Paz | 8 nights | $2200 |
| April 2027 | |||
| Apr 3 - Apr 11 | Island Hopping, La Paz to Loreto THIS TOUR IS FULL. | 8 nights | FULL |
| Apr 10 - Apr 18 | Baja Coast & Islands, Loreto to La Paz | 8 nights | $2200 |
| Apr 17 - Apr 25 | Island Hopping, La Paz to Loreto | 8 nights | $2200 |
| Apr 24 - May 2 | Baja Coast & Islands, Loreto to La Paz | 8 nights | $2200 |
| May 2027 | |||
| May 1 - May 9 | Island Hopping, La Paz to Loreto | 8 nights | $2200 |
| May 8 - May 16 | Baja Coast & Islands, Loreto to La Paz | 8 nights | $2200 |
| May 15 - May 22 | Sea of Cortez Sampler | 7 nights | $1795 |

