|
Home
| Trips
| Trip Details
| Book A Trip
| About Us
| Rentals
| Maps
| Photo Gallery
| Posada LunaSol
|
|
Sea and Adventures
2009
- 2010 Calendar of Trips |
| October 2009 | ||
| 3-11 | Island Hopping (La Paz - Loreto) / 9 days (Private Charter-Full) | $1,350 |
| 10-17 | Kayaking Espiritu Santo Island (Circumnavigation) / 8 days | $1,150 |
| 10-18 | Sea Kayaking the Baja Coast (Loreto to La Paz) / 9 days (Private Charter-Full) | $1,350 |
| 16-19 | Quick Getaway: Kayaking Espiritu Santo Island / 4 days | $575 |
| 18-25 | Kayaking Espiritu Santo Island (Circumnavigation) / 8 days | $1,150 |
| 24-Nov 1 | Island Hopping (La
Paz - Loreto) / 9 days
Nichols Expeditions |
$1,350 |
| 25-31 | Kayaking Espiritu Santo Island (Self-Supported) / 7 days | $750 |
| 31-Nov 7 | Kayaking Espiritu Santo Island (Circumnavigation) / 8 days | $1,150 |
| 31-Nov 8 | Sea Kayaking the Baja
Coast (Loreto to La Paz) / 9 days
Nichols Expeditions |
$1,350 |
| November 2009 | ||
| 7-15 | Island Hopping (La Paz - Loreto) / 9 days | $1,350 |
| 14-21 | Kayaking Espiritu Santo Island (Circumnavigation) / 8 days | $1,150 |
| 14-22 | Sea Kayaking the Baja Coast (Loreto to La Paz) / 9 days | $1,350 |
| 22-29 | Kayaking Espiritu Santo Island (Circumnavigation) / 8 days | $1,150 |
| 26-29 | Quick Getaway: Kayaking Espiritu Santo Island / 4 days | $575 |
| December 2009 | ||
| 24-27 | Quick Getaway: Kayaking Espiritu Santo Island / 4 days | $575 |
| 27-29 | Quick Getaway: Kayaking Espiritu Santo Island / 3 days | $450 |
| 27-Jan 3 | Kayaking Espiritu Santo Island (Circumnavigation) / 8 days | $1,150 |
| January 2010 | ||
| 3-10 | Kayaking Espiritu Santo Island (Circumnavigation) / 8 days | $1,150 |
| 10-16 | Kayaking Espiritu Santo Island (Self-Supported) / 7 days | $750 |
| 16-23 | Kayaking Espiritu Santo Island (Circumnavigation) / 8 days | $1,150 |
| 30-Feb 8 | Combination: Kayaking Espiritu Santo Island and Whale Watching Magdalena Bay / 10 days | $1,400 |
| 31-Feb 3 | Quick Getaway: Whale Watching Magdalena Bay / 4 days | $725 |
| March 2010 | ||
| 3-6 | Quick Getaway: Kayaking Espiritu Santo Island / 4 days | $575 |
| 6-14 | Island Hopping (La Paz - Loreto) / 9 days | $1,350 |
| 7-14 | Kayaking Espiritu Santo Island (Circumnavigation) / 8 days | $1,150 |
| 13-21 | Sea Kayaking the Baja Coast (Loreto to La Paz) / 9 days | $1,350 |
| 18-21 | Quick Getaway: Kayaking Espiritu Santo Island / 4 days | $575 |
| 21-27 | Kayaking Espiritu Santo Island (Self-Supported) / 7 days | $750 |
| 25-28 | Quick Getaway: Kayaking Espiritu Santo Island / 4 days | $575 |
| 27-Apr 3 | Kayaking Espiritu Santo Island (Circumnavigation) / 8 days | $1,150 |
| 27-Apr 4 | Island Hopping (La Paz - Loreto) / 9 days (Private Charter) | $1,350 |
| April 2010 | ||
| 3-10 | Kayaking Espiritu Santo Island (Circumnavigation) / 8 days | $1,150 |
| 3-11 | Sea Kayaking the Baja Coast (Loreto to La Paz) / 9 days (Private Charter) | $1,350 |
| 17-25 | Island Hopping (La Paz - Loreto) / 9 days | $1,350 |
| 18-25 | Kayaking Espiritu Santo Island (Circumnavigation) / 8 days | $1,150 |
| 24-May 1 | Kayaking Espiritu Santo Island (Circumnavigation) / 8 days | $1,150 |
| 24-May 2 | Sea Kayaking the Baja Coast (Loreto to La Paz) / 9 days | $1,350 |
| May 2010 | ||
| 1-9 | Island Hopping (La Paz - Loreto) / 9 days | $1,350 |
| 8-16 | Sea Kayaking the Baja Coast (Loreto to La Paz) / 9 days | $1,350 |
| October 2010 | ||
| 2-10 | Island Hopping (La Paz - Loreto) / 9 days | $1,350 |
| 9-17 | Sea Kayaking the Baja Coast (Loreto to La Paz) / 9 days | $1,350 |
| 17-24 | Kayaking Espiritu Santo Island (Circumnavigation) / 8 days | $1,150 |
| 23-31 | Island Hopping (La
Paz - Loreto) / 9 days
Nichols Expeditions |
$1,350 |
| 24-30 | Kayaking Espiritu Santo Island (Self-Supported) / 7 days | $750 |
| 30-Nov 7 | Sea Kayaking the Baja
Coast (Loreto to La Paz) / 9 days
Nichols Expeditions |
$1,350 |
| November 2010 | ||
| 6-14 | Island Hopping (La Paz - Loreto) / 9 days | $1,350 |
| 13-20 | Kayaking Espiritu Santo Island (Circumnavigation) / 8 days | $1,150 |
| 13-21 | Sea Kayaking the Baja Coast (Loreto to La Paz) / 9 days | $1,350 |
| 21-28 | Kayaking Espiritu Santo Island (Circumnavigation) / 8 days | $1,150 |
| 25-28 | Quick Getaway: Kayaking Espiritu Santo Island / 4 days | $575 |
| December 2010 | ||
| 22-29 | Kayaking Espiritu Santo Island (Circumnavigation) / 8 days | $1,150 |
| 28-Jan 1 | Quick Getaway: Kayaking Espiritu Santo Island / 5 days | $700 |
| QUICK GETAWAY prices include: |
| Accommodations at camp in Baja (based on double occupancy*), transportation to camp, all meals from lunch on day 1 through breakfast on last day and beverages at camp (including cold fruit juices, soda, beer and "happy hour" drinks), trip equipment including tents, skiff support, instruction, naturalists, guides and cooks. |
| All EXPEDITION prices include: |
| All accommodations in Baja including hotel stays (based on double occupancy*), all meals and beverages at camp and farewell dinner on final night, all transfers between hotels and camps, trip equipment including tents, skiff support, instruction, naturalists, guides and cooks. |
|
*Please see individual trip
descriptions for single supplement costs
|
| Sea & Adventures / Mar Y Aventuras |
|
800-355-7140 or 406-522-7596 Send us an email |